 


Elbow is a common connection in plumbing installation, used for the connection of the pipe bend, used to change the direction of the pipe.
| Name | 90°long radius elbow,90°short radius elbow,45°long radius elbow,45°short radius elbow,180°long radius elbow,180°short radius elbow | 
| Size | Seamless elbow: 1/2"-24" DN15-DN600./Welded Elbow: 4"-72", DN150-DN1800. | 
| Wall Thickness | sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, std, sch5s, sch20s, sch40s, sch80s. | 
| Standard | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 | 
| Material | Carbon Steel ASME / ASTM SA / A234 WPB, DIN 1.0405 | 
| Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 | |
| Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized | 
Tee used in the main pipe to branch pipe.
Tee is a kind of chemical pipe fitting with three ports, one inlet and two outlets; or two inlets and one outlet, T-shaped and Y-shaped, with equal and reducer orifices, used in three identical or different pipeline convergence.
The main usage of the tee is to change the direction of the fluid.
| Name | Tee, Reducing Tee, Equal Tee | 
| Size | 1/2” to 72” | 
| Wall Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS | 
| Standard | ASTM ASME A/SA 403 MSS SP43 & SP75 ANSI B16.9 ANSI B16.28 ASTM A815 ASTM B363 B366 DIN2605 DIN2615 DIN2616 DIN2617 | 
| Material | Carbon Steel:ASTM A234 WPB WPC A105 A106 A53 A283-D API5LB A671-CC-70 A515-50 A135-A A179-C,etc | 
| Stainless Steel:304/304L, 316/316L,316Ti,321,317L,310S,etc | |
| Alloy Steel:A335-P1,P2 ,P5 ,P11,P12 ,P22,P91,P92,A369-FP1,P2 A250-T1 A209-T1 A213-T2,T9 ,T12 A199-T11,T22, | |
| Duplex Stainless Steel: S31803(SAF2205),S32750(SAF2507),S31500(3RE60) | |
| Surface | Black paint,bright paint,Galvanized,Rust-proof Oil etc | 
It is used for the connection between two different pipe diameters, and is divided into two types of concentric and eccentric heads according to the shape of the pipe.
| Name | Reducer, Concentric Reducer, Eccentric Reducer | 
| Size | 1/2” to 80” | 
| Wall Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS | 
| Standard | ASTM ASME A/SA 403 MSS SP43 & SP75 ANSI B16.9 ANSI B16.28 ASTM A815 ASTM B363 B366 DIN2605 DIN2615 DIN2616 DIN2617 | 
| Material | Carbon Steel:ASTM A234 WPB WPC A105 A106 A53 A283-D API5LB A671-CC-70 A515-50 A135-A A179-C,etc | 
| Stainless Steel:304/304L, 316/316L,316Ti,321,317L,310S,etc | |
| Alloy Steel:A335-P1,P2 ,P5 ,P11,P12 ,P22,P91,P92,A369-FP1,P2 A250-T1 A209-T1 A213-T2,T9 ,T12 A199-T11,T22, | |
| Duplex Stainless Steel: S31803(SAF2205),S32750(SAF2507),S31500(3RE60) | |
| Surface | Black paint,bright paint,Galvanized,Rust-proof Oil etc |